Nov 26 Test Page
Testing 123
Lorem ipsum..
123.
Lorem ipstum 123.
FAQ
123
Testing 1234
321
Testing 1234
| Fare Type | 2024 | 2025 |
|---|---|---|
| Adult Single Ride | 3.70 | 3.80 |
| Youth Single Ride | 2.50 | 2.55 |
| Adult Monthly Pass | 115.00 | 118.00 |
| Youth Monthly Pass (effective September 2025) | 84.00 | 86.00 |
| Adult Ticket Book | 37.00 | 38.00 |
| Youth Ticket Book | 25.00 | 25.50 |
| Adult Day Pass | 11.60 | 11.95 |
| Youth Day Pass | 8.50 | 8.75 |
| Low Income Transit Pass, band A | 5.80 | 5.90 |
| Low Income Transit Pass, band B | 40.25 | 41.30 |
| Low Income Transit Pass, band C | 57.50 | 59.00 |
| Senior Annual Pass | 154.50 | 159.00 |
| Senior Annual Pass, low income | 31.00 | 32.00 |
| U Pass, winter session | 165.00 | 170.00 |
| U Pass, fall session | 165.00 | 170.00 |
| Weekend Group Pass (group of five – Fri-Sun) | 16.00 | 17.00 |
| Monthly reserved parking | 87.50 | 90.00 |
Categories: